[ Lodging ] [ Activities ]
[ all | Hotel | B&B | Camping | Farm | Cabin | Fishermen's Cabin | Holiday home | i ]
Search
[ all counties ]
S-A print no en The Norwegian Mountain Touring Association in Norway
Company Phone (+47) Lat  / Lon municipality P.code
Vandrerhjem Preikestolhytta 5174 5251 58.99   6.14 Strand N-4100
DNT Liomseter Turisthytte 414 52 104 61.24   9.59 Gausdal N-2653
DNT Mårbu Turisthytte 941 25 501 60.19   8.17 Tinn N-3656
DNT Gaustatoppen Turisthytte 3509 4150 59.85   8.66 Tinn N-3660
DNT Geitungen Fyr 5271 5311 59.13   5.24 Karmøy N-4280
DNT Stavali Støl og Turisthytte 5533 5810 60.32   6.89 Ullensvang N-5787
DNT Hardbakkhytta 7155 5428 63.10   8.76 Surnadal N-6643
DNT Kårvatn Turisthytte 7166 3758 62.78   8.88 Surnadal N-6645
DNT Fannaråkhytta 481 52 244 61.52   7.91 Luster N-6877
DNT Bjørneggen Turisthytte 7482 7880 63.27   11.81 Meråker N-7530
 
  10 B&B / Page 1 of 1
© S-A.no - Reiselivsbasen