[ Lodging ] [ Activities ]
[ all | Hotel | B&B | Camping | Farm | Cabin | Fishermen's Cabin | Holiday home | i ]
Search
[ all counties ]
S-A print no en The Norwegian Hospitality Association in Norway
Company Phone (+47) Lat  / Lon municipality P.code
Camp Haglebu Camping 3271 3323 60.34   9.18 Sigdal N-3359
NAF Natvedt Gård & Camping 3278 7355 59.98   10.02 Modum N-3370
Camp Ramton Camping 3128 2249 59.74   10.51 Røyken N-3478
Camp Knatvoldstranda Camping 3279 3329 59.52   10.48 Hurum N-3483
NAF Rødtangen Camping 3279 3494 59.53   10.42 Hurum N-3484
Camp Sløvika Camping 6131 5580 60.28   10.41 Jevnaker N-3520
Camp Sperillen Camping 3214 3200 60.49   10.07 Ringerike N-3523
Camp Buttingsrud Camping 3214 3160 60.44   10.09 Ringerike N-3525
Camp Onsakervika Camping 3215 7333 60.09   10.18 Hole N-3530
Camp Utvika Camping 3216 0670 60.03   10.26 Hole N-3531
Camp Fekjan Seter Camping 3206 7313 60.49   9.06 Nes N-3540
NAF Liodden Camping 3207 2114 60.53   9.17 Nes N-3540
NBT Nesbyen Camping 3207 1307 60.56   9.12 Nes N-3540
Vandrerhjem Sutøya Feriepark & Vandrerhjem 3207 1397 60.60   9.08 Nes N-3540
NAF Gol Campingsenter og Apartment 3207 4144 60.70   9.00 Gol N-3550
NAF Kvanhøgd Turistsenter 3207 3957 60.79   9.08 Gol N-3550
Camp Personbråten Camping 3207 5970 60.69   8.92 Gol N-3550
NAF Haug og Bru-Haug Camping 3206 0525 60.86   8.54 Hemsedal N-3560
NAF Dagali Hotell/ Hallandtunet Camping 3209 3700 60.42   8.46 Hol N-3580
NAF Geilo Camping og Hytter 3209 0733 60.53   8.21 Hol N-3580
NAF Holman Camping 3274 6881 60.01   9.26 Rollag N-3626
Camp Røisland Hytteutleie og Camping 3274 3057 60.27   8.71 Nore og Uvdal N-3632
NAF Uvdal Camping 3274 3108 60.26   8.79 Nore og Uvdal N-3632
NCC Sandviken Camping 3509 8173 59.99   8.78 Tinn N-3650
Camp Rjukan Hytte og Caravanpark 3509 6353 59.86   8.45 Tinn N-3658
 
[First <<] [Back <] [2] [3] [4] 5 [6] [7] [8] [> Next] [>> Last]   354 camps / Page 5 of 15
© S-A.no - Reiselivsbasen